FEES STRUCTURE 2021-22
| Course | Tuition Fee | Caution Money | RTU Developement Fee |
|---|---|---|---|
| B.Tech | Rs. 77,000/- (Annual) | Rs. 7,500/- (Refundable) | Rs. 2,500/- (one time only) |
| M.Tech | Rs. 77,000/- (Annual) | Rs. 7,500/- (Refundable) | Rs. 1,000/- (one time only) |
| M.B.A | Rs. 60,500/- (Annual) | Rs. 7,500/- (Refundable) | Rs. 1,000/- (one time only) |
| B.Tech (Lateral Entry) | Rs. 77,000/- (Annual) | Rs. 7,500/- (Refundable) | Rs. 2000/- (one time only) |
*As Per Direction of the directorate, technical education Rajasthan
HOSTEL FEES STRUCTURE 2021-22
| S. no. | Hostel Type | Boys | Girls |
|---|---|---|---|
| 1 | AC | Rs. 80000/- (Annual) | Rs. 80000/- (Annual) |
| 2 | Non AC | Rs. 50000/- (Annual) | Rs. 50000/- (Annual) |
*For clarifications, please send email at support@sec.secd.ac.in or Call : 09001164111 | 09001076888
